Check out the Abs() function. Here's an example of how it can be used ...
Reference:: Sikh Philosophy Network http://www.sikhphilosophy.net/information-technology/6007-table-comparison-with-leeway-for-discrepancies.html
SELECT Table1.*, Table2.*
FROM Table1, Table2
WHERE (((Abs([Table1Num]-[Table2Num]))<0.1));
--
Brendan Reynolds
wrote in message
news:1130428291.035859.37470@g49g2000cwa.googlegro ups.com...
>I have two tables (same structure) that are the output from two
> different statistical programs. I have been trying to prepare a
> summary report / table that identifies where the results of each field
> are different BUT allowing for a certain percentage different between
> them due to rounding errors from the different programs. For example,
> if there is less than a 2% difference between the values then they are
> considered equal. I'm not making much headway and hoping that someone
> can shed some light on this! (sample tables below)
Reference:: Sikh Philosophy Network http://www.sikhphilosophy.net/showthread.php?t=6007
>
> Thanks
> Matthew
>
> Loc Mean Median Minimum Maximum Standard Error (SE)
> ST-12 6.71 6.71 6.69 6.73 0.02 0.028284271
> ST-13 8.95 9.08 7.8 9.98 0.6324 1.095505971
> ST-14 8.34 8.34 8.3 8.381 0.04 0.056568542
> ST-15 8.61 8.58 8.48 8.78 0.0881 0.152752523
> ST-16 11.33 11.33 11.28 11.38 0.05 0.070710678
> ST-17 15.28 15.38 13.88 16.68 0.83864 1.452583905
> ST-18 13.93 13.93 13.88 13.98 0.05 0.070710678
> ST-19 15.113 14.98 14.08 16.28 0.63857 1.106044002
>
> Loc Mean Median Minimum Maximum Standard Error (SE)
> ST-12 6.705 6.71 6.69 6.73 0.02 0.02828
> ST-13 8.953 9.08 7.8 9.98 0.63267 1.0955
> ST-14 8.34 8.3401 8.31 8.38 0.04 0.056569
> ST-15 8.613 8.58 8.48 8.78 0.08811 0.1527525
> ST-16 11.33 11.33 11.28 11.38 0.05 0.0707107
> ST-17 15.3 15.38 13.78 16.68 0.83708 1.45258
> ST-18 13.93 13.93 13.88 13.978 0.05 0.0707107
> ST-19 15.1133 14.98 14.08 16.28 0.68572 1.1061
>